Certificates
Year | Publication | Link |
---|---|---|
2021 | Moshayedi Ata Jahangir , J. Li and L. Liao, “Simulation study and PID Tune of Automated Guided Vehicles (AGV),” 2021 IEEE International Conference on Computational Intelligence and Virtual Environments for Measurement Systems and Applications (CIVEMSA), 2021, pp. 1-7, doi: 10.1109/CIVEMSA52099.2021.9493679 | Read |
2019 | Moshayedi Ata Jahangir , Atanu Shuvam Roy, , Liefa Liao, Li Shuai “ Raspberry Pi SCADA Zonal based System for Agricultural Plant Monitoring”, ICISCE 2019 2019,DEC2019 | Read |
2019 | Moshayedi Ata Jahangir , Chen Zu-yan , Liefa Liao, Li Shuai “ Kinect Based Virtual Referee For Table Tennis Game: TTV (Table Tennis Var System)”, ICISCE 2019 2019,DEC2019 | Read |
2019 | Moshayedi Ata Jahangir , Chen Zu-yan , Liefa Liao, Li Shuai “ Portable Image Based Moon Date Detection And Deceleration: System And Algorithm Code Sign”, CIVEMSA 2019,June 2019 | Read |
2019 | Moshayedi Ata Jahangir ,Abbasi Amin, Path planning and trajectory tracking of a wheeled mobile robot using bio-inspired optimization algorithms and PID control, CIVEMSA 2019,June 2019 | Read |
2019 | Hosseinzadeh Maziar, Moshayedi Ata Jahangir,” Design And Fabrication Of Recognition System For Ergonomic Mattress And Pillow”International Conference on Electrical, Communication, Electronics, Instrumentation and Computing (ICECEIC),India,30th & 31st January 2019 ,IEEE | Read |
2017 | Moshayedi Ata Jahangir, D. C. Gharpure,” Evaluation of bio inspired Mokhtar: Odor localization system”, 18th INTERNATIONAL CARPATHIAN CONTROL CONFERENCE – ICCC’2017,Sinaia, Romania,IEEE | Read |
2013 | Moshayedi Ata Jahangir ,A Toudeshki,and D. C. Gharpure,” Mathematical Modeling for SnO2 Gas Sensor Based on Second Order Response, IEEE Symposium on Industrial Electronics & Applications – ISIEA, Penang, Malaysia, ieeexplore, September 2013, | Read |
2013 | Sai’d, Y. A., Ramli, A. R., Ahmad, S. A., Toudeshki, A, & Moshayedi, A. J. (2013). A New Mathematical Model for Mapping Indoor Environment. International Journal of Advancements in Mechanical and Aeronautical Engineering-IJAMAE, 1(1), 36–39. | Read |
2012 | Moshayedi Ata Jahangir and D. C. Gharpure, “Priority based algorithm for Plume tracking Robot,” 1st International Symposium on Physics and Technology of Sensors (ISPTS), Pune , India, ieeexplore, pp. 51 – 54, 2012 | Read |
2012 | Moshayedi Ata Jahangir and D. C. Gharpure, ” PPMS as an easy position monitoring for indoor robot application “, Research and New Perspectives on Developing Sciences, Pune , India , proceeding vol1 no 1 pp 37, 2012 | Read |
2012 | Moshayedi Ata Jahangir and D. C. Gharpure, “Development of Position Monitoring system for studying performance of wind tracking algorithms,” 7th German Conference on Robotics; ROBOTIKA, Munich, Germany, ieeexplore , pp. 51 – 54, 2012. | Read |
2011 | Moshayedi Ata Jahangir and D. C. Gharpure, “Design and development of wind tracker,” IEEE International Conference on Computer Applications and Industrial Electronics (ICCAIE) , Penang, Malaysia, ieeexplore, pp. 36 – 40, 2011 | Read |
2014 | M. V. Kukade, Moshayedi Ata Jahangir, D. C. Gharpure,Electronic-nose (E-nose) for recognition of Cardamom, Nutmeg and Clove oil odor, Electronics and its Interdisciplinary Applications (NC AE IA – 2014), Fergusson College, Pune, Maharashtra,2014 | Read |
2012 | Shingade. Ankush, Moshayedi Ata Jahangir, Gharpure. D. C, ”Development of E-nose for inspection of spices”, National conference on olfaction and E_nose, April 2012, Bangulure | Read |
2009 | Moshayedi Ata Jahangir, Bodas D., singh. P. ,” Low Cost easy Electrical Management System analyzer base on Matlab and web based,”, The 14th Raman Memorial Conference , Department of Physics, University of Pune, 26th, 27th Feb 2009 | Read |
2008 | Moshayedi Ata Jahangir, Devishri Narayanan, Vinayak Nikam, Preetesh Tarte, and Dhananjay Bodas ,“ Design, development and fabrication for fuzzy spin coating system”, National Symposium on Instrumentation ,NSI 33,Hayderabad, Dec 2008 | Read |
Year | Publication | Link |
---|---|---|
2021 | Moshayedi Ata Jahangir, Ge Xu, Liefa Liao , Kolahdooz Amin” Gentle Survey on MIR Industrial Service Robots: Review & Design” ,Journal of Modern Processes in Manufacturing and Production, Volume 10, No. 1, Winter 2021 31 | Read |
2020 | A Abbasi, S MahmoudZadeh, A Yazdani, Moshayedi Ata Jahangir ,” Feasibility Assessment of a Cost-Effective Two-Wheel Kian-I Mobile Robot for Autonomous Navigation”, Robotics and Autonomous System , 2020 | Read |
2020 | Moshayedi Ata Jahangir, Mahyar Gheibollahi, Liefa Liao The quadrotor dynamic modeling and study of meta-heuristic algorithms performance on optimization of PID controller index to control angles and tracking the route, International Journal of Robotics and Automation (IJRA), Volume:9,Issue:4,Pages256-270 | Read |
2019 | Moshayedi Ata Jahangir, Roy Atanu Shuvam, Liefa Liao, “PID Tuning Method on AGV (automated guided vehicle) Industrial Robot”, Journal of Simulation and Analysis of Novel Technologies in Mechanical Engineering (JSME) | Read |
2019 | Moshayedi Ata Jahangir , Jinsong Li, Liefa Liao„AGV (automated guided vehicle) robot: Mission and obstacles in design and performance, Journal of Simulation & Analysis of Novel Technologies in Mechanical Engineering(JSME)Volume:12,Issue:4,Pages:5-18 | Read |
2019 | Moshayedi Ata Jahangir , Chen Zu-yan , Liefa Liao, Li Shuai “Study on SAZ MOON Phase Detection: Algorithm,Prototype and Performance Comparison” International Journal of Automation and Computing ,Springer | Read |
2019 | Moshayedi Ata Jahangir , Mohadese Sadat Hosseini; Farzaneh Rezaee, WiFi Based Massager Device with NodeMCU Through Arduino Interpreter Journal of Simulation & Analysis of Novel Technologies in Mechanical Engineering(JSME)Volume:11,Issue:1,Pages: 73-79 | Read |
2019 | Moshayedi Ata Jahangir, Saeed Safara Fard, Liefa Liao, Seyed Ali Eftekhari,”Design and Development of Pipe Inspection Robot Meant for Resizable Pipe Lines “,International Journal of Robotics and Control, Vol.2, No.1, March 2019 | Read |
2020 | Moshayedi Ata Jahangir, Ensieh Kazemi, ,Mohammad Tabatabaei,Liefa Liao,“Brief modeling equation for Metal-oxide; TGS type Gas sensors “,filomant,2020 Vol 34, No 15 (2020) | Read |
2018 | M. Gheibollahi , Moshayedi Ata Jahangir, “Dynamic Modeling , Assembly and implementing Quadrotor UAV Using PID Controller,” , JSME.,vol. 11, no. 1, pp. 15–22, 2018. | Read |
2018 | Mehdi Yusefi, Ata Jahangir Moshayedi, Babak Nikmard. “A Comprehensive Study of Multi-Path Routing Protocol in Mobile Ad-Hoc Networks”, International Journal of Advanced Computer Science and Applications (ISI-IJACSA),2018 | Read |
2018 | Moshayedi Ata Jahangir, Abolfazl Moradian Agda, Morteza Arabzadeh,” Designing and Implementation a Simple Algorithm Considering the Maximum Audio Frequency of Persian Vocabulary in Order to Robot Speech Control Based on Arduino”, Lecture Notes in Electrical Engineering, Springer, Singapore, 26 July 2018 | Read |
2017 | Abbasi Amin , Moshayedi Ata Jahangir, “Trajectory Tracking of Two-Wheeled Mobile Robots, Using LQR Optimal Control Method, Based On Computational Model of KHEPERA IV,” JSME., vol. 10, pp. 42–51, 2017. | Read |
2015 | OT Esfahani, Moshayedi Ata Jahangir,” Design and Development of Arduino healthcare tracker system for Alzheimer patients” International Journal of Innovative Technology and Exploring Engineering (IJITEE) ,ISSN: 2278-3075, Volume-5 Issue-4, September 2015 | Read |
2015 | Seyed Reza Hashemi, Moshayedi Ata Jahangir”LAB View Based Smart Washing Machine Analyzer for Energy Consumption Features”, springer to under published 2015 | Read |
2014 | Moshayedi Ata Jahangir and D. C. Gharpure ,” Review on: Odor Localization Robot Aspect and Obstacles*” IJMER(International Journal on Mechanical Engineering and Robotics ) Journal ISSN (Print) : 2321-5747, Volume-2, Issue-6,2014 | Read |
2014 | OT Esfahani, Moshayedi Ata Jahangir, Accuracy of the Positioning Systems for the Tracking of Alzheimer’s Patients-A Review; International Journal of Applied Electronics in Physics & Robotics 2 (2), 10-16, 2014 | Read |
2014 | Moshayedi Ata Jahangir and D. C. Gharpure ,”Implementing breath to improve the response of gas sensors for leak detection in plume tracker robots , AISC (Advances in Intelligent Systems and Computing) Springer ,2014 | Read |
2013 | Moshayedi Ata Jahangir and D. C. Gharpure, “Path and Position Monitoring Tool for Indoor Robot Application,” International Journal of Applied Electronics in Physics & Robotics, vol. 1, no. 1,pp10-13, 2013. | Read |
2013 | Moshayedi Ata Jahangir,F Ahmadi and D. C. Gharpure, “Utilizing the Job Expanding Algorithm in Mokhtar Plume Tracker”, International Journal of Applied Electronics in Physics & Robotics, vol. 1, no. 2, pp1-2, 2013 | Read |
2013 | Moshayedi Ata Jahangir,F Ahmadi and D. C. Gharpure , A.D.Shaligram” Design and development of Mokhtar wind tracker ”, International Journal of Soft Computing and Engineering (IJSCE),pp 168-173,Volume-3, Issue-5, November 2013 | Read |
2023 5th International Conference on Frontier Technology of Information and Computer
Certifate of Appreciation
This Certificate is Proudly Presented to Assoc. Prof. Ata Jahangir Moshayedi Jiangxi University of Science and TechnologyFor being Invited Speaker of ICFTIC 2023 To appreciate your great contributions and achievements on 2023 5th International Conference on Frontier Technology of Information and Computer_on November 17-19, 2023 in Qingdao, China. The speech title is :”Revolutionizing AGV Service Robots: Enhancing Missions, Overcoming Obstacles, and Empowering Vision”
2023 2nd Asia Conference on Robotics, Automation & Control Engineering - Significant Contribution
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
Chair RCCVE 2023 - Keynote Speaker
About Dr AJM and his Accomplishments
Keynote Speaker CMCM 2023
About Dr AJM and his Accomplishments
Award for Publication Chair AEIC 2023
About Dr AJM and his Accomplishments
ICABME 2023 - Award for being TPC
About Dr AJM and his Accomplishments
ICCSCT 2023 Participation Award
About Dr AJM and his Accomplishments